Dear Katherine,
Thank you for your request dated 31 January 2024, asking for information that we hold as follows, please see our responses below in blue:
1a. Number of households with children aged under 5 in temporary accommodation – 325 | ||||||||||||||||||
1b. Number of households with children (under 5) in temporary accommodation for more than 6 weeks – 289 | ||||||||||||||||||
1c. Number of households with children (under 5) in temporary accommodation for more than 6 months – 211 | ||||||||||||||||||
2a. Number of households with children aged under 5 in b&b temporary accommodation – it includes 3a – 19 | ||||||||||||||||||
2b. Number of households with children (under 5) in b&b temporary accommodation for more than 6 weeks – it includes 3b – 9 | ||||||||||||||||||
2c. Number of households with children (under 5) in b&b temporary accommodation for more than 6 months – it includes 3c – 0 | ||||||||||||||||||
3a. Number of households with children aged under 5 in any temporary accommodation with shared kitchen/bathroom facilities (ie. b&b, hostels, hotels) – it includes 2a – 19 | ||||||||||||||||||
3b. Number of households with children (under 5) in any temporary accommodation with shared kitchen/bathroom facilities for more than 6 weeks – it includes 2b – 9 | ||||||||||||||||||
3c. Number of households with children (under 5) in any temporary accommodation with shared kitchen/bathroom facilities for more than 6 months- it includes 2c – 0 | ||||||||||||||||||
4a. Number of households with children (aged under 18) in any temporary accommodation with shared kitchen/bathroom facilities (including but not limited to b&b, hostels, hotels) – 39 | ||||||||||||||||||
4b. Number of households with children (under 18) in any temporary accommodation with shared kitchen/bathroom facilities for more than 6 weeks – 13 | ||||||||||||||||||
4c. Number of households with children (under 18) in any temporary accommodation with shared kitchen/bathroom facilities for more than 6 months – 0 | ||||||||||||||||||
Your Rights
If you are unhappy with the way your request for information has been handled, you can request a review by emailing Talk2Us@barnethomes.org and marking it as an appeal for the attention of the Data Controller. There is no charge for making an appeal.
After this, if you remain dissatisfied with the handling of your request or complaint, you have the right to appeal to the Information Commissioner:
- Telephone: 0303 123 1113
- Website: www.ico.org.uk
Kind regards,