Dear Ms Highfield,
Thank you for your request asking for information that we hold as follows, please see our response below in blue:
| Year | Total number of assaults | Number of verbal assaults | Number of physical assaults | Number of sexual assaults? | Number of assaults involving a protected characteristic |
| 2016 | 40 | 38 | 2 | 0 | 0 |
| 2017 | 33 | 29 | 4 | 0 | 0 |
| 2018 | 16 | 14 | 2 | 0 | 0 |
| 2019 | 20 | 19 | 1 | 0 | 0 |
| 2020 | 28 | 21 | 7 | 0 | 0 |
| 2021 | 34 | 31 | 3 | 0 | 0 |
| 2022 | 31 | 28 | 3 | 0 | 0 |
| 2023 | 27 | 24 | 3 | 0 | 0 |
| 2024 | 22 | 21 | 1 | 0 | 0 |
| 2025 (January to March) | 5 | 5 | 0 | 0 | 0 |
Your Rights
If you are unhappy with the way your request for information has been handled, you can request a review by emailing Talk2Us@barnethomes.org and marking it as an appeal for the attention of the Data Controller. There is no charge for making an appeal.
After this, if you remain dissatisfied with the handling of your request or complaint, you have the right to appeal to the Information Commissioner:
- Telephone: 0303 123 1113
- Website: www.ico.org.uk
Kind regards,
Carly Williamson
Complaints and Information Manager